| Male: | 9,670 | |
| Female: | 10,964 | |
| Under 18: | 5,302 | |
| 18 and over: | 15,332 | |
| 20-24: | 1,246 | |
| 25-34: | 2,451 | |
| 35-49: | 3,782 | |
| 50-64: | 4,254 | |
| 65 and over: | 2,952 | |
| Area | Mile2 | Km2 |
| Land: | 408.56 | 1058.17 |
| Water: | 7.46 | 19.32 |
| Total: | 416.02 | 1077.49 |
| Population Density: | 49.60 | 19.15 |
Cities:
Unincorporated Places:
Major Highways: