Winston County Demographics and Municipalities
Demographic Information:
Male: | 9,239 | |
Female: | 9,959 | |
Under 18: | 4,789 | |
18 and over: | 14,409 | |
20-24: | 1,079 | |
25-34: | 2,258 | |
35-49: | 3,532 | |
50-64: | 3,889 | |
65 and over: | 3,171 | |
Area | Mile2 | Km2 |
Land: | 606.97 | 1572.05 |
Water: | 3.14 | 8.13 |
Total: | 610.11 | 1580.18 |
Population Density: | 31.47 | 12.15 |
Municipality Information:
Cities:
Towns:
Unincorporated Places:
- Highpoint
- Vernon
Major Highways:
- MS 14
- MS 15
- MS 19
- MS 25
Relevant Links: