| Male: | 28,341 | |
| Female: | 31,438 | |
| Under 18: | 15,055 | |
| 18 and over: | 44,724 | |
| 20-24: | 4,613 | |
| 25-34: | 7,644 | |
| 35-49: | 11,548 | |
| 50-64: | 11,378 | |
| 65 and over: | 7,704 | |
| Area | Mile2 | Km2 |
| Land: | 502.30 | 1300.95 |
| Water: | 14.15 | 36.65 |
| Total: | 516.45 | 1337.60 |
| Population Density: | 115.75 | 44.69 |
Cities:
Towns:
Census Designated Places:
Unincorporated Places:
Major Highways: