Oktibbeha County Demographics and Municipalities
Demographic Information: 
| Male: | 23,752 | |
| Female: | 23,919 | |
| Under 18: | 8,706 | |
| 18 and over: | 38,965 | |
| 20-24: | 10,790 | |
| 25-34: | 6,705 | |
| 35-49: | 6,666 | |
| 50-64: | 6,544 | |
| 65 and over: | 4,931 | |
| Area | Mile2 | Km2 | 
| Land: | 457.71 | 1185.46 | 
| Water: | 4.19 | 10.85 | 
| Total: | 461.90 | 1196.32 | 
| Population Density: | 103.21 | 39.85 | 
Municipality Information: 
Cities:
Towns:
Unincorporated Places:
- Adaton
- Bradley
- Clayton Village
- Cedar Bluff
- Hickory Grove
- Josey Creek
- Longview
- Mississippi State
- Morgantown
- Oktoc
- Osborn
- Self Creek
- Sessums
Major Highways:
- US 82
- MS 12
- MS 25
Relevant Links: 

