| Male: | 4,985 | |
| Female: | 5,268 | |
| Under 18: | 2,579 | |
| 18 and over: | 7,674 | |
| 20-24: | 552 | |
| 25-34: | 1,175 | |
| 35-49: | 2,064 | |
| 50-64: | 2,029 | |
| 65 and over: | 1,614 | |
| Area | Mile2 | Km2 |
| Land: | 422.49 | 1094.24 |
| Water: | 0.85 | 2.20 |
| Total: | 423.34 | 1096.45 |
| Population Density: | 24.22 | 9.35 |
Cities:
Towns:
Unincorporated Places:
Major Highways: