| Male: | 5,526 | |
| Female: | 6,019 | |
| Under 18: | 3,129 | |
| 18 and over: | 8,416 | |
| 20-24: | 818 | |
| 25-34: | 1,342 | |
| 35-49: | 2,132 | |
| 50-64: | 2,253 | |
| 65 and over: | 1,552 | |
| Area | Mile2 | Km2 |
| Land: | 694.79 | 1799.50 |
| Water: | 5.26 | 13.62 |
| Total: | 700.05 | 1813.12 |
| Population Density: | 16.49 | 6.37 |
Cities:
Towns:
Unincorporated Places:
Major Highways: