| Male: | 4,094 | |
| Female: | 4,453 | |
| Under 18: | 2,077 | |
| 18 and over: | 6,470 | |
| 20-24: | 422 | |
| 25-34: | 887 | |
| 35-49: | 1,628 | |
| 50-64: | 1,824 | |
| 65 and over: | 1,486 | |
| Area | Mile2 | Km2 |
| Land: | 419.10 | 1085.46 |
| Water: | 0.71 | 1.84 |
| Total: | 419.81 | 1087.30 |
| Population Density | 20.36 | 7.86 |
Towns:
Unincorporated Places:
Major Highways: