The Utility Services Department works with municipalities and independent utility associations to perform billing services, as well as administrative functions.
CLICK HERE FOR NEW ONLINE PAYMENT SYSTEM
Responsibilities include all aspects of billing, receipting, and reporting for each association.
First 2000 Gallons | 1000 Gallons After | ||
Trimcane Water | $18.00 | $5.20 | |
Adaton Water | $24.00 | $6.50 | |
Bradley Water | $29.00 | $3.50 | |
First 2000 Gallons | Next 3000 Gallons |
Remainder Maint. Fee |
|
Chapel Hill Pleasant Grove | $25.80 | $4.30 | $5.30 $1.00 |
Base Rate | Per 1000 Gallons | ||
New Light Water | $30.00 | $6.20 | |
First 2500 Gallons | 1000 Gallons After | East Oktibbeha Fire Department | |
Sessums | $21.00 | $4.00 | $1.00 |
First 3000 Gallons | Next 4000 Gallons | 1000 Gallons After | |
Turkey Creek Water | $13.00 | $2.00 | $1.50 |
First 3500 Gallons | 1000 Gallons After | Without a Contract | |
East Oktibbeha Wastewater District | $35.00 | $3.00 |
$45.00 |
|
First 2000 Gallons | 2000 Gallons After | Vol. Fire Dept Fee |
Oktoc | $18.00 | $2.00 | $1.00 |
Per Unit | |||
Southgate Sewer | $20.00 | ||
|
Rate / Month | ||
Oktibbeha County Solid Waste | $13.00 | ||
Webster County Solid Waste | $14.00 | ||
Clay County Solid Waste | $13.00 |
Anyone interested in this service should contact John Bauer or call (662) 324-6232.